Loading

What Wall Street expects, what has to happen for that to be right, and where management and the business disagree — without a forced BEAT/MISS call.
Sorted by report date. Open a company for Street vs business evidence — not a BEAT/MISS call.
| Company | Earnings | QW Setup | QW takeaway |
|---|---|---|---|
| NVDANVIDIA Corporation | 2026-08-26Reported 16d ago · Frozen T-1 | Insufficient evidenceInsufficient confidence | QW does not yet have enough operating evidence to challenge or support Street's $92.2B expectation. |
| CAVACAVA Group, Inc. | 2026-08-12Reported 30d ago | Consensus fragileLow confidence | Street's $353.3M expectation is usable, but the evidence is not broad enough for a directional call. |
| ONONOn Holding AG | 2026-08-11Reported 31d ago | Street supportedLow confidence | Street's CHF 879.6M expectation looks reasonably consistent with the operating evidence we have. |
| HIMSHims & Hers Health, Inc. | 2026-08-10Reported 32d ago | Insufficient evidenceInsufficient confidence | QW does not yet have enough evidence to form a setup for this quarter. |
| DUOLDuolingo, Inc. | 2026-08-06Reported 36d ago | Consensus fragileLow confidence | Street's $297.4M expectation is usable, but the evidence is not broad enough for a directional call. |
| PLNTPlanet Fitness, Inc. | 2026-08-06Reported 36d ago | Insufficient evidenceInsufficient confidence | QW does not yet have enough operating evidence to challenge or support Street's $355.8M expectation. |
| ETSYEtsy, Inc. | 2026-08-05Reported 37d ago | Street supportedMedium confidence | Street's $649.7M expectation looks reasonably consistent with the operating evidence we have. |
NVDA
NVIDIA Corporation
QW does not yet have enough operating evidence to challenge or support Street's $92.2B expectation.
CAVA
CAVA Group, Inc.
Street's $353.3M expectation is usable, but the evidence is not broad enough for a directional call.
ONON
On Holding AG
Street's CHF 879.6M expectation looks reasonably consistent with the operating evidence we have.
HIMS
Hims & Hers Health, Inc.
QW does not yet have enough evidence to form a setup for this quarter.
DUOL
Duolingo, Inc.
Street's $297.4M expectation is usable, but the evidence is not broad enough for a directional call.